125cc Qualifying Practice Classification
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 1'51.448 227.320
2 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 1'51.468 226.320 0.020
3 94 Jonas FOLGER GER Ongetta Team I.S.P.A. Aprilia 1'51.787 223.648 0.339
4 35 Randy KRUMMENACHER SWI Degraaf Grand Prix Aprilia 1'51.804 230.129 0.356
5 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 1'51.824 230.277 0.376
6 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 1'51.958 233.261 0.510
7 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 1'52.209 226.986 0.761
8 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 1'52.384 225.187 0.936
9 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 1'52.432 228.040 0.984
10 45 Scott REDDING GBR Blusens Aprilia Aprilia 1'52.536 223.556 1.088
11 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 1'52.548 230.080 1.100
12 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 1'52.616 227.848 1.168
13 14 Johann ZARCO FRA WTR San Marino Team Aprilia 1'52.782 226.938 1.334
14 11 Sandro CORTESE GER Ajo Interwetten Derbi 1'52.832 224.252 1.384
15 71 Tomoyoshi KOYAMA JPN Loncin Racing Loncin 1'52.935 222.405 1.487
16 6 Joan OLIVE SPA Derbi Racing Team Derbi 1'52.943 227.848 1.495
17 12 Esteve RABAT SPA Blusens Aprilia Aprilia 1'53.120 228.765 1.672
18 77 Dominique AEGERTER SWI Ajo Interwetten Derbi 1'53.156 226.557 1.708
19 8 Lorenzo ZANETTI ITA Ongetta Team I.S.P.A. Aprilia 1'53.265 225.140 1.817
20 7 Efren VAZQUEZ SPA Derbi Racing Team Derbi 1'53.266 230.228 1.818
21 73 Takaaki NAKAGAMI JPN Ongetta Team I.S.P.A. Aprilia 1'53.301 227.464 1.853
22 16 Cameron BEAUBIER USA Red Bull KTM Moto Sport KTM 1'53.382 228.716 1.934
23 24 Simone CORSI ITA Jack & Jones Team Aprilia 1'53.553 227.320 2.105
24 32 Lorenzo SAVADORI ITA Fontana Racing Aprilia 1'53.593 229.494 2.145
25 42 Alberto MONCAYO SPA Andalucia Aprilia Aprilia 1'54.141 222.451 2.693
26 43 Johnny ROSELL SPA Blusens BQR Aprilia 1'54.407 220.228 2.959
27 53 Jasper IWEMA NED Racing Team Germany Honda 1'54.618 222.818 3.170
28 50 Sturla FAGERHAUG NOR Red Bull KTM Moto Sport KTM 1'54.847 225.799 3.399
29 69 Lukas SEMBERA CZE Matteoni Racing Aprilia 1'54.858 224.345 3.410
30 5 Alexis MASBOU FRA Loncin Racing Loncin 1'55.319 219.824 3.871
31 87 Luca MARCONI ITA CBC Corse Aprilia 1'55.555 221.993 4.107
32 39 Luis SALOM SPA SAG-Castrol Honda 1'56.117 222.130 4.669
33 10 Luca VITALI ITA CBC Corse Aprilia 1'57.423 224.252 5.975
34 31 Jordi DALMAU SPA SAG-Castrol Honda 1'58.961 221.493 7.513
Source:
http://www.motogp.com/en/Results+Statistics/2009/CAT/125cc
© Laura...xJames Toseland World Superbikes champion 2007 7/10/07
Nicky Hayden Moto GP champion 2006 29/10/06

